April 2025
OurBus India Limited Bharat Benz A/C Sleeper (2+1) 4.3/5 | 02:40 Phagwara opp. Vishal Megha Mart 3h 20m 06:00 18th Apr Mayur Hotel | ₹919 ₹1050 | SELECT SEAT 21 window seat 34 seats left ₹ 1050 ₹ 919 |
| |||
Golden Temple Express Volvo A/C Seater / Sleeper (2+2) 4.3/5 | 22:45 Phagwara Bus Stand 4h 5m 02:50 18th Apr By Passs Kurushetra | ₹499 ₹599 | SELECT SEAT 12 window seat 27 seats left ₹ 599 ₹ 499 |
| |||
Golden Temple Express Volvo A/C Seater / Sleeper (2+2) 4.3/5 | 23:57 Phagwara Bus Stand 3h 3m 03:00 18th Apr By Passs Kurushetra | ₹499 ₹599 | SELECT SEAT 10 window seat 27 seats left ₹ 599 ₹ 499 |
| |||
Zingbus Plus Bharat Benz A/C Seater /Sleeper (2+1) 4.4/5 | 02:00 Vishal Mega Mart 3h 0m 05:00 18th Apr Kurukshetra Flyover | ₹754 ₹862 | SELECT SEAT 19 window seat 29 seats left ₹ 862 ₹ 754 |
| |||
Ram Dalal Holidays Bharat Benz A/C Sleeper (2+1) 4.5/5 | 00:12 Lovely Professional University 3h 23m 03:35 18th Apr Kurukshetra | ₹780 | SELECT SEAT 24 window seat 37 seats left ₹ 780 |
| |||
India Tours & Travels (GetBookCab) A/C Seater / Sleeper (2+1) 4.2/5 | 23:59 Phagwara Bus Stand 3h 1m 03:00 18th Apr Kurukeshetra | ₹507 ₹579 | SELECT SEAT 24 window seat 40 seats left ₹ 579 ₹ 507 |
| |||
Ram Dalal Holidays Bharat Benz A/C Sleeper (2+1) 4.5/5 | 01:50 Lovely Professional University 2h 50m 04:40 18th Apr Kurukshetra | ₹860 | SELECT SEAT 23 window seat 35 seats left ₹ 860 |
| |||
Golden Temple Express Volvo Volvo Multi-Axle A/C Semi Sleeper (2+2) 4.3/5 | 23:40 Phagwara Bus Stand 4h 20m 04:00 18th Apr By Passs Kurushetra | ₹599 ₹699 | SELECT SEAT 16 window seat 37 seats left ₹ 699 ₹ 599 |
| |||
Zingbus Plus Bharat Benz A/C Seater /Sleeper (2+1) 4.4/5 | 00:00 Vishal Mega Mart 4h 0m 04:00 18th Apr Kurukshetra Flyover | ₹335 ₹383 | SELECT SEAT 19 window seat 35 seats left ₹ 383 ₹ 335 |
| |||
Zingbus Plus Bharat Benz A/C Seater /Sleeper (2+1) 4.4/5 | 22:40 Vishal Mega Mart 4h 15m 02:55 18th Apr Kurukshetra Flyover | ₹718 ₹821 | SELECT SEAT 18 window seat 29 seats left ₹ 821 ₹ 718 |
|
Q. How many Non AC Sleeper buses currently operating from Phagwara to Kurukshetra?
A. There are 0 Non AC Sleeper buses currently running from Phagwara to Kurukshetra currently. Book Now
Q. What is the avg time taken by Non AC Sleeper bus for Phagwara Kurukshetra Journey?
A. The time taken for Phagwara to Kurukshetra by Non AC Sleeper bus via road travel is around 2h 5m (appx.). Book Now
Q. What is the cheapest bus fare between Phagwara to Kurukshetra Travel on Goibibo?
A. The cheapest bus fare available between Phagwara to Kurukshetra is ₹ 383. Book Now
Q. What are the popular bus operators currently serving buses for Phagwara to Kurukshetra route?
A. Our top bus operators for Phagwara to Kurukshetra bus route are: Banjara Satguru Travels, Bhawani Travels, Deltin Travels Pvt Ltd, FlixBus, Gajraj bus service, Golden Temple Express Volvo, India Tours & Travels (GetBookCab), Jorawar Transport Company, Khurana Bus Service, Laxmi Holidays Pvt Ltd Book Now