Bhopal To Prithwirajpur Trains
Popular Trains from Bhopal to Prithwirajpur
2 found from BPL to SGNR
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
12485 - NED SGNR SF EXP Runs onMTWTFSS | 12:30 AM BPL Bhopal | 18h 45m 821 KM 27 stops | 07:15 PM SGNR Shri Ganganagar 15 KM from PRUR | Starting from ₹1490 | |||||
12439 - NED SGNR EXP Runs onMTWTFSS | 12:30 AM BPL Bhopal | 19h 20m 821 KM 27 stops | 07:50 PM SGNR Shri Ganganagar 15 KM from PRUR |
Covid Special Trains from Bhopal to Prithwirajpur
2 found from BPL to SGNR
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
02485 - NED SGNR SF SPL Runs onMTWTFSS | 12:30 AM BPL Bhopal | 19h 821 KM 27 stops | 07:30 PM SGNR Shri Ganganagar 15 KM from PRUR | ||||||
02439 - NED SGNR SPL Runs onMTWTFSS | 12:30 AM BPL Bhopal | 19h 45m 821 KM 27 stops | 08:15 PM SGNR Shri Ganganagar 15 KM from PRUR |
Trains from Prithwirajpur to Bhopal
Trains originating from Bhopal
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13026 - BPL HWH EXP | 09:35 AM BPL Bhopal | 1d 5h 25m 1126 KM 25 stops | 03:00 PM HWH Howrah | |||||||||
19304 - BPL INDB EXPRESS | 11:10 PM BPL Bhopal | 5h 45m 169 KM 13 stops | 04:55 AM INDB Indore | |||||||||
22161 - RAJYARANI EXP | 05:55 PM BPL Bhopal | 4h 50m 215 KM 11 stops | 10:45 PM DMO Damoh | |||||||||
22163 - KURJ MAHMANA EXP | 06:30 AM BPL Bhopal | 6h 25m 303 KM 11 stops | 12:55 PM KURJ Khajuraho | |||||||||
19340 - BHOPAL DAHOD EX | 12:35 PM BPL Bhopal | 10h 55m 327 KM 47 stops | 11:30 PM DHD Dahod |
Trains passing through Bhopal
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11077 - JHELUM EXPRESS | 09:35 AM BHS Vidisha | 1d 10m 1061 KM 65 stops | 09:45 AM JAT Jammu | |||||||||
22911 - HWH SHIPRA EXP | 05:02 AM BHS Vidisha | 1d 1h 53m 1087 KM 37 stops | 06:55 AM HWH Howrah | |||||||||
22829 - BHUJ SHM EXP | 09:22 AM BHS Vidisha | 1d 8m 1087 KM 32 stops | 09:30 AM SHM Kolkata | |||||||||
22169 - SRC HUMSAFAR | 03:12 PM BHS Vidisha | 1d 23m 1087 KM 15 stops | 03:35 PM SRC Kolkata | |||||||||
12919 - MALWA EXPRESS | 06:07 PM BHS Vidisha | 22h 13m 1090 KM 54 stops | 04:20 PM SVDK Katra |
Trains reaching to Prithwirajpur
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04753 - BTI SGNR SPL | 10:40 AM BTI Bhatinda | 3h 106 KM 18 stops | 01:40 PM SGNR Shri Ganganagar | |||||||||
14702 - ARAVALI EXP | 09:00 PM BDTS Mumbai | 1d 7h 5m 1214 KM 57 stops | 04:05 AM SGNR Shri Ganganagar | |||||||||
22723 - NED SGNR SF EXP | 07:00 AM NED Nanded | 1d 12h 10m 1248 KM 34 stops | 07:10 PM SGNR Shri Ganganagar | |||||||||
17623 - NED SGNR EXP | 06:50 AM NED Nanded | 1d 12h 30m 1248 KM 34 stops | 07:20 PM SGNR Shri Ganganagar | |||||||||
22498 - SGNR HUMSAFAR | 04:45 AM TPJ Tiruchirappalli | 2d 7h 25m 2188 KM 39 stops | 12:10 PM SGNR Shri Ganganagar |
Trains passing through Prithwirajpur
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09749 - SOG BTI SPL | 09:21 AM PGK Pilibanga | 2h 59m 115 KM 17 stops | 12:20 PM BTI Bhatinda | |||||||||
04709 - APH BTI INAUGRAL | 07:52 PM PGK Pilibanga | 2h 53m 115 KM 13 stops | 10:45 PM BTI Bhatinda | |||||||||
04772 - APH BTI SPL | 02:38 PM PGK Pilibanga | 2h 42m 115 KM 13 stops | 05:20 PM BTI Bhatinda | |||||||||
14721 - JU BTI EXP | 01:27 AM PGK Pilibanga | 3h 8m 115 KM 23 stops | 04:35 AM BTI Bhatinda | |||||||||
14701 - ARAVALI EXPRESS | 11:00 PM SGNR Shri Ganganagar | 1d 7h 15m 1214 KM 56 stops | 06:15 AM BDTS Mumbai |