Deeg To Sikar Trains
Popular Trains from Deeg to Sikar
2 found from DEEG to SIKR
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
20403 - PRYJ BKN SF EXP Runs onMTWTFSS | 07:45 AM DEEG Deeg | 6h 45m 214 KM 32 stops | 02:30 PM SIKR Sikar | Starting from ₹425 | |||||
12403 - PRYJ BKN SF EXP Runs onMTWTFSS | 07:45 AM DEEG Deeg | 6h 40m 214 KM 29 stops | 02:25 PM SIKR Sikar | Starting from ₹255 |
Covid Special Trains from Deeg to Sikar
3 found from BTE to SIKR
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
05636 - GHY SGNR SPL Runs onMTWTFSS | 12:40 PM BTE Bharatpur 32 KM from DEEG | 5h 20m 234 KM 47 stops | 06:00 PM SIKR Sikar | ||||||
05616 - GHY SGNR SPECIAL Runs onMTWTFSS | 11:22 AM BTE Bharatpur 32 KM from DEEG | 5h 53m 234 KM 45 stops | 05:15 PM SIKR Sikar | ||||||
02381 - DNR BKN SPL Runs onMTWTFSS | 01:35 PM BTE Bharatpur 32 KM from DEEG | 6h 5m 234 KM 19 stops | 07:40 PM SIKR Sikar |
Trains from Sikar to Deeg
Trains originating from Deeg
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19722 - BXN JP EXP | 02:10 PM BXN Bayana | 5h 17m 149 KM 22 stops | 07:27 PM DPA Jaipur | |||||||||
14726 - MTJ BNW EXP | 12:35 PM MTJ Mathura | 7h 55m 211 KM 34 stops | 08:30 PM BNW Bhiwani | |||||||||
05061 - MTJ TPU SPECIAL | 04:55 PM MRT Mathura | 6h 15m 295 KM 14 stops | 11:10 PM TPU Tanakpur | |||||||||
20490 - MTJ BME SF | 03:45 PM MTJ Mathura | 14h 5m 652 KM 30 stops | 05:50 AM BME Barmer | |||||||||
22532 - MTJ CPR SF EXP | 11:50 PM MTJ Mathura | 17h 15m 725 KM 24 stops | 05:05 PM CPR Chhapra |
Trains passing through Deeg
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12920 - MALWA EXPRESS | 08:35 AM SVDK Katra | 1d 5h 55m 49 stops | 02:30 PM DADN Delhi | |||||||||
12919 - MALWA EXPRESS | 11:50 AM DADN Delhi | 1d 4h 40m 49 stops | 04:30 PM SVDK Katra | |||||||||
20985 - KOTA MCTM EXP | 04:35 PM KOTA Kota | 19h 20m 20 stops | 11:55 AM MCTM | |||||||||
20986 - MCTM KOTA EXP | 06:40 PM MCTM | 18h 20 stops | 12:40 PM KOTA Kota | |||||||||
22941 - INDB UHP EXP | 11:30 PM INDB Indore | 22h 40m 19 stops | 10:10 PM MCTM |
Trains reaching to Sikar
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14714 - DEE SIKR EXP | 06:35 AM DEE Delhi | 6h 10m 230 KM 13 stops | 12:45 PM SIKR Sikar |
Trains passing through Sikar
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14713 - SIKR DEE EXP | 02:45 PM SIKR Sikar | 5h 40m 230 KM 13 stops | 08:25 PM DEE Delhi | |||||||||
19701 - SAINIK EXPRESS | 08:45 PM JP Jaipur | 8h 30m 239 KM 22 stops | 05:15 AM DEC Delhi | |||||||||
19702 - SAINIK EXPRESS | 12:07 AM DEC Delhi | 8h 8m 239 KM 21 stops | 08:15 AM JP Jaipur | |||||||||
12065 - DEE JAN SHATBDI | 05:40 AM AII Ajmer | 5h 55m 351 KM 11 stops | 11:35 AM DEE Delhi | |||||||||
12066 - JANSHATABDI EXP | 04:15 PM DEE Delhi | 6h 351 KM 11 stops | 10:15 PM AII Ajmer |