44 found from BD, AMI, DMN, WR to JL, BSL
Train name and number | Starting station | Duration | Ending station | Classes | Train type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22137 - PRERANA EXPRESS Runs onMTWTFSS | 10:55 AM BD Badnera 43 KM from DMN | 3h 35m 226 KM 16 stops | 02:30 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Others | Starting from ₹210 | |||||
12112 - AMI CSMT SF EXP Runs onMTWTFSS | 07:10 PM AMI Amravati 42 KM from DMN | 4h 17m 228 KM 16 stops | 11:27 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A, 1A | Others | ||||||
20926 - AMI SURAT SF EXP Runs onMTWTFSS | 09:05 AM AMI Amravati 42 KM from DMN | 4h 37m 228 KM 19 stops | 01:42 PM JL Jalgaon 7 KM from TRW | 2S, SL, CC | Others | ||||||
12106 - VIDARBHA EXP Runs onMTWTFSS | 06:50 PM DMN Dhamangaon | 4h 53m 269 KM 26 stops | 11:43 PM JL Jalgaon 7 KM from TRW | SL, 3E, 3A, 2A, 1A | Special Train | ||||||
12656 - NAVAJIVAN EXP Runs onMTWTFSS | 02:44 AM DMN Dhamangaon | 5h 46m 269 KM 44 stops | 08:30 AM JL Jalgaon 7 KM from TRW | SL, 3E, 3A, 2A, 1A | Others | ||||||
12834 - HWH ADI SUF EXP Runs onMTWTFSS | 08:40 PM DMN Dhamangaon | 5h 41m 269 KM 63 stops | 02:22 AM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | ||||||
11040 - MAHARASHTRA EXP Runs onMTWTFSS | 12:45 PM DMN Dhamangaon | 5h 33m 269 KM 52 stops | 06:18 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | Starting from ₹505 | |||||
12140 - SEVAGRAM EXP Runs onMTWTFSS | 11:00 PM DMN Dhamangaon | 5h 18m 269 KM 27 stops | 04:18 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Others | ||||||
22663 - MS JODHPUR EXP Runs onMTWTFSS | 09:45 AM BD Badnera 43 KM from DMN | 3h 57m 226 KM 29 stops | 01:42 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Others | ||||||
22737 - SC HSR SF EXP Runs onMTWTFSS | 09:45 AM BD Badnera 43 KM from DMN | 3h 57m 226 KM 34 stops | 01:42 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Others | Starting from ₹210 | |||||
22846 - HTE PUNE SF EXP Runs onMTWTFSS | 01:45 PM BD Badnera 43 KM from DMN | 3h 203 KM 19 stops | 04:45 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A, 1A | Special Train | Starting from ₹200 | |||||
22142 - PUNE HUMSAFAR Runs onMTWTFSS | 06:15 PM BD Badnera 43 KM from DMN | 3h 15m 203 KM 8 stops | 09:30 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A | Others | ||||||
22847 - VSKP LTT S F Runs onMTWTFSS | 02:45 AM BD Badnera 43 KM from DMN | 2h 55m 203 KM 23 stops | 05:40 AM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A | Others | ||||||
12130 - AZAD HIND EXP Runs onMTWTFSS | 06:45 PM BD Badnera 43 KM from DMN | 3h 53m 226 KM 34 stops | 10:38 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | Starting from ₹210 | |||||
18030 - SHM LTT EXPRESS Runs onMTWTFSS | 03:34 PM DMN Dhamangaon | 5h 24m 269 KM 64 stops | 08:58 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Others | ||||||
12860 - GITANJALI EXP Runs onMTWTFSS | 10:35 AM BD Badnera 43 KM from DMN | 3h 43m 226 KM 27 stops | 02:18 PM JL Jalgaon 7 KM from TRW | SL, 3E, 3A, 2A | Special Train | Starting from ₹210 | |||||
12843 - PURI ADI S F Runs onMTWTFSS | 05:45 PM BD Badnera 43 KM from DMN | 3h 42m 226 KM 45 stops | 09:27 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | ||||||
12102 - JANANESWARI EXP Runs onMTWTFSS | 05:15 PM BD Badnera 43 KM from DMN | 3h 20m 203 KM 19 stops | 08:35 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A, 1A | Special Train | ||||||
20861 - PURI ADI SF Runs onMTWTFSS | 05:45 PM BD Badnera 43 KM from DMN | 3h 44m 226 KM 39 stops | 09:29 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | ||||||
12810 - HWH CSMT MAIL Runs onMTWTFSS | 03:43 PM DMN Dhamangaon | 5h 35m 269 KM 42 stops | 09:18 PM JL Jalgaon 7 KM from TRW | SL, 3E, 3A, 2A, 1A | Special Train | ||||||
12849 - BSP PUNE SF EXP Runs onMTWTFSS | 09:00 PM BD Badnera 43 KM from DMN | 3h 42m 226 KM 19 stops | 12:43 AM JL Jalgaon 7 KM from TRW | SL, 3A, 2A, 1A | Special Train | ||||||
12114 - PUNE GARIBRATH Runs onMTWTFSS | 07:46 PM DMN Dhamangaon | 4h 29m 246 KM 12 stops | 12:15 AM BSL Bhusaval 16 KM from TRW | 3A | Garib Rath | ||||||
12812 - HTE LTT EXP Runs onMTWTFSS | 02:45 AM BD Badnera 43 KM from DMN | 2h 55m 203 KM 20 stops | 05:40 AM BSL Bhusaval 16 KM from TRW | SL, 3E, 3A, 2A, 1A | Special Train | Starting from ₹200 | |||||
13425 - MLDT ST EXPRESS Runs onMTWTFSS | 06:15 PM BD Badnera 43 KM from DMN | 4h 226 KM 31 stops | 10:15 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | ||||||
20803 - VSKP GIMB SF Runs onMTWTFSS | 10:55 AM BD Badnera 43 KM from DMN | 3h 35m 226 KM 29 stops | 02:30 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | ||||||
12136 - NGP PUNE SF EXP Runs onMTWTFSS | 07:46 PM DMN Dhamangaon | 4h 56m 269 KM 18 stops | 12:43 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Others | ||||||
12406 - GONDWANA EXP Runs onMTWTFSS | 10:13 AM DMN Dhamangaon | 4h 52m 246 KM 29 stops | 03:05 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A | Others | ||||||
20857 - PURI SNSI SF EXP Runs onMTWTFSS | 08:45 PM BD Badnera 43 KM from DMN | 3h 5m 203 KM 26 stops | 11:50 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A, 1A | Others | ||||||
12870 - HWH CSMT SF EXP Runs onMTWTFSS | 11:20 AM BD Badnera 43 KM from DMN | 3h 5m 203 KM 19 stops | 02:25 PM BSL Bhusaval 16 KM from TRW | SL, 3E, 3A, 2A | Special Train | ||||||
12146 - PURI LTT S F Runs onMTWTFSS | 08:45 PM BD Badnera 43 KM from DMN | 3h 5m 203 KM 25 stops | 11:50 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Train | Starting from ₹760 | |||||
12152 - SAMARSATA EXP Runs onMTWTFSS | 07:20 PM BD Badnera 43 KM from DMN | 3h 10m 203 KM 24 stops | 10:30 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A, 1A | Special Train | ||||||
22906 - SHM OKHA SF EXP Runs onMTWTFSS | 05:15 PM BD Badnera 43 KM from DMN | 3h 20m 203 KM 35 stops | 08:35 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A, 1A | Special Train | ||||||
12906 - SHM PBR SUF EXP Runs onMTWTFSS | 05:15 PM BD Badnera 43 KM from DMN | 3h 20m 203 KM 35 stops | 08:35 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A, 1A | Special Train | ||||||
20819 - PURI OKHA SF Runs onMTWTFSS | 10:55 AM BD Badnera 43 KM from DMN | 3h 35m 226 KM 40 stops | 02:30 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | Starting from ₹210 | |||||
22940 - Bilaspur - Hapa SF Express (PT) Runs onMTWTFSS | 08:45 PM BD Badnera 43 KM from DMN | 3h 41m 226 KM 25 stops | 12:27 AM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Express | ||||||
20823 - PURI AII S F Runs onMTWTFSS | 08:45 PM BD Badnera 43 KM from DMN | 3h 41m 226 KM 41 stops | 12:27 AM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | ||||||
22974 - PURI GIMB S F Runs onMTWTFSS | 11:20 AM BD Badnera 43 KM from DMN | 3h 42m 226 KM 37 stops | 03:02 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Others | ||||||
22140 - PUNE HUMSAFAR Runs onMTWTFSS | 10:35 PM BD Badnera 43 KM from DMN | 3h 45m 203 KM 10 stops | 02:20 AM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A | Others | ||||||
12950 - KAVIGURU EXP Runs onMTWTFSS | 07:20 PM BD Badnera 43 KM from DMN | 3h 52m 226 KM 39 stops | 11:12 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Train | ||||||
22118 - AMI PUNE AC EXP Runs onMTWTFSS | 06:50 PM AMI Amravati 42 KM from DMN | 3h 58m 228 KM 11 stops | 10:48 PM JL Jalgaon 7 KM from TRW | 2S, 3A, 2A, 1A | Others | Starting from ₹555 | |||||
18501 - VSKP GIMB EXP Runs onMTWTFSS | 01:10 PM BD Badnera 43 KM from DMN | 4h 10m 226 KM 30 stops | 05:20 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Others | ||||||
22152 - KZJ PUNE SF EXP Runs onMTWTFSS | 08:30 PM DMN Dhamangaon | 4h 19m 246 KM 21 stops | 12:50 AM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Others | ||||||
22866 - PURI LTT S F Runs onMTWTFSS | 01:05 AM WR Wardha 47 KM from DMN | 4h 35m 293 KM 20 stops | 05:40 AM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A, 1A | Special Train | Starting from ₹620 | |||||
22124 - AJNI PUNE AC EX Runs onMTWTFSS | 09:23 PM DMN Dhamangaon | 4h 56m 246 KM 12 stops | 02:20 AM BSL Bhusaval 16 KM from TRW | 2S, 3A, 2A, 1A | Others |
78 found from BD, DMN, SEGM, AMI, WR to BSL, JL
Train name and number | Starting station | Duration | Ending station | Classes | Train type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01237 - NGP MAO SPECIAL Runs onMTWTFSS | 07:22 PM DMN Dhamangaon | 246 KM 14 stops | 06:40 AM BSL Bhusaval 16 KM from TRW | 2S, SL, CC, 3A, 2A, 1A | Special Train | ||||||
07037 - SC-BKN HSP Runs onMTWTFSS | 07:58 PM SEGM Sevagram 50 KM from DMN | 296 KM 34 stops | 03:05 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A | General | ||||||
08060 - Santragachi Mumbai Ltt Weekly Sf Ac Puja Special Runs onMTWTFSS | 03:03 AM BD Badnera 43 KM from DMN | 2h 37m 203 KM 20 stops | 05:40 AM BSL Bhusaval 16 KM from TRW | 2S, SL, CC, 3A, 2A, 1A | Special Train | ||||||
01020 - SHM LTT SPL Runs onMTWTFSS | 01:55 PM BD Badnera 43 KM from DMN | 2h 40m 203 KM 19 stops | 04:35 PM BSL Bhusaval 16 KM from TRW | 3A, 2A, 1A | Special Tatkal | ||||||
08070 - Santragachi Mumbai Ltt Winter Special Runs onMTWTFSS | 01:50 PM BD Badnera 43 KM from DMN | 2h 40m 203 KM 19 stops | 04:30 PM BSL Bhusaval 16 KM from TRW | 2S, SL, CC, 3A, 2A, 1A | Special Train | ||||||
08225 - Hatia Mumbai LTT SF Festival Special Runs onMTWTFSS | 03:03 AM BD Badnera 43 KM from DMN | 2h 42m 203 KM 17 stops | 05:45 AM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02857 - VSKP LTT SPL Runs onMTWTFSS | 02:45 AM BD Badnera 43 KM from DMN | 2h 55m 203 KM 23 stops | 05:40 AM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
02812 - HTE LTT SPL Runs onMTWTFSS | 02:45 AM BD Badnera 43 KM from DMN | 2h 55m 203 KM 18 stops | 05:40 AM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
02849 - HTE PUNE SPL Runs onMTWTFSS | 01:45 PM BD Badnera 43 KM from DMN | 3h 203 KM 19 stops | 04:45 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02146 - PURI LTT SUP SPL Runs onMTWTFSS | 08:45 PM BD Badnera 43 KM from DMN | 3h 5m 203 KM 24 stops | 11:50 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
02470 - HWH CSMT SPL Runs onMTWTFSS | 11:20 AM BD Badnera 43 KM from DMN | 3h 5m 203 KM 18 stops | 02:25 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02406 - HTE CSMT SPL Runs onMTWTFSS | 11:13 AM BD Badnera 43 KM from DMN | 3h 7m 203 KM 15 stops | 02:20 PM BSL Bhusaval 16 KM from TRW | 2S, SL | Special Tatkal | ||||||
02042 - PUNE HUMSAFAR SP Runs onMTWTFSS | 06:15 PM BD Badnera 43 KM from DMN | 3h 15m 203 KM 8 stops | 09:30 PM BSL Bhusaval 16 KM from TRW | 3A | Special Train | ||||||
08618 - HTE PUNE SPL Runs onMTWTFSS | 09:00 PM BD Badnera 43 KM from DMN | 3h 15m 203 KM 16 stops | 12:15 AM BSL Bhusaval 16 KM from TRW | 2S, SL | Special Tatkal | ||||||
09082 - HTE ST SPL Runs onMTWTFSS | 04:55 PM BD Badnera 43 KM from DMN | 3h 15m 203 KM 15 stops | 08:10 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
02102 - HWH LTT SPECIAL Runs onMTWTFSS | 05:15 PM BD Badnera 43 KM from DMN | 3h 20m 203 KM 18 stops | 08:35 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Tatkal | ||||||
02906 - HWH OKHA SPL Runs onMTWTFSS | 05:15 PM BD Badnera 43 KM from DMN | 3h 20m 203 KM 31 stops | 08:35 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
09206 - HWH PBR SPL Runs onMTWTFSS | 05:15 PM BD Badnera 43 KM from DMN | 3h 20m 203 KM 29 stops | 08:35 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
01450 - NGP LTT SF SPL Runs onMTWTFSS | 03:55 PM BD Badnera 43 KM from DMN | 3h 30m 203 KM 11 stops | 07:25 PM BSL Bhusaval 16 KM from TRW | 3A, 2A, 1A | Special Tatkal | ||||||
02104 - NGP LTT SF SPL Runs onMTWTFSS | 03:55 PM BD Badnera 43 KM from DMN | 3h 30m 203 KM 11 stops | 07:25 PM BSL Bhusaval 16 KM from TRW | 3A, 2A, 1A | Special Tatkal | ||||||
01405 - NAGPUR PUNE SPL Runs onMTWTFSS | 03:55 PM BD Badnera 43 KM from DMN | 3h 30m 203 KM 12 stops | 07:25 PM BSL Bhusaval 16 KM from TRW | 3A, 2A, 1A | Special Tatkal | ||||||
01451 - NAGPUR PUNE SPL Runs onMTWTFSS | 03:55 PM BD Badnera 43 KM from DMN | 3h 31m 203 KM 12 stops | 07:26 PM BSL Bhusaval 16 KM from TRW | 3A, 2A, 1A | Special Tatkal | ||||||
00114 - SHM-CSMT COVID SPL Runs onMTWTFSS | 10:50 PM BD Badnera 43 KM from DMN | 3h 34m 226 KM 21 stops | 02:25 AM JL Jalgaon 7 KM from TRW | Covid Special | |||||||
02412 - HWH ADI SPL Runs onMTWTFSS | 11:20 AM BD Badnera 43 KM from DMN | 3h 40m 226 KM 23 stops | 03:00 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A | Special Tatkal | ||||||
02974 - PURI GIMB SPL Runs onMTWTFSS | 11:20 AM BD Badnera 43 KM from DMN | 3h 40m 226 KM 35 stops | 03:00 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02037 - PURI AJMER SPL Runs onMTWTFSS | 08:45 PM BD Badnera 43 KM from DMN | 3h 41m 226 KM 40 stops | 12:27 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02843 - PURI ADI SPL Runs onMTWTFSS | 05:45 PM BD Badnera 43 KM from DMN | 3h 42m 226 KM 43 stops | 09:27 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
08229 - BSP PUNE SF SPL Runs onMTWTFSS | 09:00 PM BD Badnera 43 KM from DMN | 3h 42m 226 KM 18 stops | 12:43 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
09240 - BSP HAPA SF SPL Runs onMTWTFSS | 08:45 PM BD Badnera 43 KM from DMN | 3h 42m 226 KM 23 stops | 12:28 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02260 - HWH CSMT SPL Runs onMTWTFSS | 10:35 AM BD Badnera 43 KM from DMN | 3h 43m 226 KM 25 stops | 02:18 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02240 - AJNI PUNE AC SPL Runs onMTWTFSS | 10:35 PM BD Badnera 43 KM from DMN | 3h 45m 203 KM 9 stops | 02:20 AM BSL Bhusaval 16 KM from TRW | 3A | Special Train | ||||||
08501 - VSKP GIMB SPL Runs onMTWTFSS | 10:58 AM BD Badnera 43 KM from DMN | 3h 47m 226 KM 28 stops | 02:45 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
01201 - NGP MAO SPECIAL Runs onMTWTFSS | 05:32 PM DMN Dhamangaon | 3h 48m 246 KM 27 stops | 09:20 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
09094 - SRC PBR SPL Runs onMTWTFSS | 07:20 PM BD Badnera 43 KM from DMN | 3h 52m 226 KM 36 stops | 11:12 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
02280 - HWH PUNE SPL Runs onMTWTFSS | 06:45 PM BD Badnera 43 KM from DMN | 3h 53m 226 KM 32 stops | 10:38 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
08405 - BBS HWH EXAM SPL Runs onMTWTFSS | 05:45 PM BD Badnera 43 KM from DMN | 3h 54m 226 KM 37 stops | 09:39 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
06067 - MS JU FEST SPL Runs onMTWTFSS | 09:45 AM BD Badnera 43 KM from DMN | 3h 55m 226 KM 27 stops | 01:40 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
02789 - SC HSR SPL Runs onMTWTFSS | 09:45 AM BD Badnera 43 KM from DMN | 3h 55m 226 KM 33 stops | 01:40 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02118 - AMI PUNE SPL Runs onMTWTFSS | 06:50 PM AMI Amravati 42 KM from DMN | 3h 58m 228 KM 10 stops | 10:48 PM JL Jalgaon 7 KM from TRW | 3A, 2A, 1A | Special Train | ||||||
03425 - MLDT ST SPL Runs onMTWTFSS | 06:15 PM BD Badnera 43 KM from DMN | 4h 226 KM 28 stops | 10:15 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
08407 - BBS TBM EXAM SPL Runs onMTWTFSS | 01:10 PM BD Badnera 43 KM from DMN | 4h 10m 226 KM 13 stops | 05:20 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
02112 - AMI CSMT SF SPL Runs onMTWTFSS | 07:10 PM AMI Amravati 42 KM from DMN | 4h 17m 228 KM 15 stops | 11:27 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
01252 - KZJ PUNE SF SPL Runs onMTWTFSS | 08:30 PM DMN Dhamangaon | 4h 19m 246 KM 21 stops | 12:50 AM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
09070 - INDORE BDTS SPL Runs onMTWTFSS | 06:35 PM BD Badnera 43 KM from DMN | 4h 22m 226 KM 17 stops | 10:57 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
01080 - NGP CSMT SF SPL Runs onMTWTFSS | 03:00 PM DMN Dhamangaon | 4h 25m 246 KM 14 stops | 07:25 PM BSL Bhusaval 16 KM from TRW | SL | Special Tatkal | ||||||
01034 - NGP CSMT SF SPL Runs onMTWTFSS | 03:00 PM DMN Dhamangaon | 4h 25m 246 KM 16 stops | 07:25 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
01012 - KARMALI PUNE SPL Runs onMTWTFSS | 01:02 AM DMN Dhamangaon | 4h 28m 246 KM 19 stops | 05:30 AM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Tatkal | ||||||
02114 - NGP PUNE AC SPL Runs onMTWTFSS | 07:46 PM DMN Dhamangaon | 4h 29m 246 KM 12 stops | 12:15 AM BSL Bhusaval 16 KM from TRW | 3A | Special Train | ||||||
02866 - PURI LTT SF SPL Runs onMTWTFSS | 01:05 AM WR Wardha 47 KM from DMN | 4h 35m 293 KM 18 stops | 05:40 AM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Tatkal | ||||||
01119 - NAVI PVR SPL Runs onMTWTFSS | 03:05 PM BD Badnera 43 KM from DMN | 4h 35m 226 KM 21 stops | 07:40 PM JL Jalgaon 7 KM from TRW | SL, 3A | Special Tatkal | ||||||
09126 - AMI SURAT SF SPL Runs onMTWTFSS | 09:05 AM AMI Amravati 42 KM from DMN | 4h 37m 228 KM 19 stops | 01:42 PM JL Jalgaon 7 KM from TRW | 2S, CC | Special Train | ||||||
01139 - NGP MAO SPECIAL Runs onMTWTFSS | 04:50 PM DMN Dhamangaon | 4h 40m 246 KM 33 stops | 09:30 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A | Special Tatkal | Starting from ₹385 | |||||
01220 - Nagpur Mumbai Cst Tatkal Fare Special Runs onMTWTFSS | 11:39 PM DMN Dhamangaon | 4h 41m 246 KM 20 stops | 04:20 AM BSL Bhusaval 16 KM from TRW | 2S, SL, CC, 3A, 2A, 1A | Special Tatkal | ||||||
01434 - NGP SUR SF SPL Runs onMTWTFSS | 04:45 PM DMN Dhamangaon | 4h 45m 246 KM 15 stops | 09:30 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
04064 - GONDWANA EXP SPL Runs onMTWTFSS | 10:13 AM DMN Dhamangaon | 4h 52m 246 KM 27 stops | 03:05 PM BSL Bhusaval 16 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02106 - G CSMT SF SPL Runs onMTWTFSS | 06:50 PM DMN Dhamangaon | 4h 53m 269 KM 26 stops | 11:43 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
02036 - NGP PUNE SF SPL Runs onMTWTFSS | 07:46 PM DMN Dhamangaon | 4h 56m 269 KM 18 stops | 12:43 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
01444 - AJNI PUNE SF SPL Runs onMTWTFSS | 09:23 PM DMN Dhamangaon | 4h 56m 246 KM 11 stops | 02:20 AM BSL Bhusaval 16 KM from TRW | 3A | Special Tatkal | ||||||
02224 - AJNI PUNE SPL Runs onMTWTFSS | 09:23 PM DMN Dhamangaon | 4h 56m 246 KM 11 stops | 02:20 AM BSL Bhusaval 16 KM from TRW | 3A, 2A, 1A | Special Train | ||||||
01190 - AJNI PUNE SPL Runs onMTWTFSS | 09:23 PM DMN Dhamangaon | 4h 56m 246 KM 11 stops | 02:20 AM BSL Bhusaval 16 KM from TRW | 3A | Special Tatkal | ||||||
01248 - NGP CSMT SF SPL Runs onMTWTFSS | 07:20 PM DMN Dhamangaon | 4h 57m 269 KM 12 stops | 12:18 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 1A | Special Tatkal | ||||||
01017 - NGP CSMT SF SPL Runs onMTWTFSS | 09:52 AM DMN Dhamangaon | 4h 58m 269 KM 20 stops | 02:50 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
09536 - Bilaspur Hapa Sf Special Runs onMTWTFSS | 04:30 PM WR Wardha 47 KM from DMN | 5h 293 KM 23 stops | 09:30 PM BSL Bhusaval 16 KM from TRW | 2S, SL, CC, 3A, 2A, 1A | Special Train | ||||||
02170 - NGP CSMT SF SPL Runs onMTWTFSS | 11:10 PM DMN Dhamangaon | 5h 8m 269 KM 25 stops | 04:18 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
01128 - BPQ LTT SPL Runs onMTWTFSS | 04:23 PM DMN Dhamangaon | 5h 17m 246 KM 15 stops | 09:40 PM BSL Bhusaval 16 KM from TRW | SL, 3A, 2A | Special Tatkal | Starting from ₹1490 | |||||
01076 - NGP CSMT SF SPL Runs onMTWTFSS | 06:02 PM DMN Dhamangaon | 5h 20m 269 KM 19 stops | 11:22 PM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
01203 - NGP SC SPL Runs onMTWTFSS | 03:45 PM DMN Dhamangaon | 5h 20m 269 KM 23 stops | 09:05 PM JL Jalgaon 7 KM from TRW | SL | Special Tatkal | ||||||
01030 - NGP PUNE SF SPL Runs onMTWTFSS | 09:35 PM DMN Dhamangaon | 5h 23m 269 KM 20 stops | 02:58 AM JL Jalgaon 7 KM from TRW | SL, 3A, 2A | Special Tatkal | ||||||
01115 - NGP MRJ SPL Runs onMTWTFSS | 11:10 AM DMN Dhamangaon | 5h 30m 269 KM 29 stops | 04:40 PM JL Jalgaon 7 KM from TRW | SL, 3A | Special Tatkal | ||||||
01117 - NGP PVR SPL Runs onMTWTFSS | 11:10 AM DMN Dhamangaon | 5h 30m 269 KM 21 stops | 04:40 PM JL Jalgaon 7 KM from TRW | SL, 3A | Special Tatkal | ||||||
01040 - G KOP EXP SPL Runs onMTWTFSS | 12:45 PM DMN Dhamangaon | 5h 33m 269 KM 48 stops | 06:18 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02810 - HWH CSMT SPL Runs onMTWTFSS | 03:43 PM DMN Dhamangaon | 5h 35m 269 KM 37 stops | 09:18 PM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
01011 - NGP LTT SPECIAL Runs onMTWTFSS | 09:20 PM DMN Dhamangaon | 5h 38m 269 KM 20 stops | 02:58 AM JL Jalgaon 7 KM from TRW | SL | Special Tatkal | ||||||
02834 - HWH ADI SPL Runs onMTWTFSS | 08:40 PM DMN Dhamangaon | 5h 41m 269 KM 55 stops | 02:22 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A | Special Train | ||||||
02656 - MAS ADI EXPRESS Runs onMTWTFSS | 02:44 AM DMN Dhamangaon | 5h 46m 269 KM 42 stops | 08:30 AM JL Jalgaon 7 KM from TRW | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
