Sarupathar To Lucknow Trains
Popular Trains from Sarupathar to Lucknow
4 found from FKG, SZR, DMV to LKO
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
20503 - RAJDHANI EXP Runs onMTWTFSS | 12:22 AM DMV Dimapur 34 KM from SZR | 1d 5h 23m 1279 KM 24 stops | 05:45 AM LKO Lucknow | Starting from ₹2705 | |||||
15909 - AVADH ASSAM EXP Runs onMTWTFSS | 03:25 PM SZR Sarupathar | 1d 13h 45m 1288 KM 91 stops | 05:10 AM LKO Lucknow | Starting from ₹420 | |||||
15903 - DBRG CDG EXP Runs onMTWTFSS | 01:30 PM FKG Furkating 32 KM from SZR | 1d 12h 40m 1299 KM 36 stops | 02:10 AM LKO Lucknow | Starting from ₹695 | |||||
15933 - NTSK ASR EXPRESS Runs onMTWTFSS | 01:30 PM FKG Furkating 32 KM from SZR | 1d 16h 25m 1299 KM 41 stops | 05:55 AM LKO Lucknow | Starting from ₹700 | |||||
Covid Special Trains from Sarupathar to Lucknow
1 found from FKG to LKO
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
05919 - NTSK BGKT SPL Runs onMTWTFSS | 04:52 PM FKG Furkating 32 KM from SZR | 1d 13h 3m 1299 KM 72 stops | 05:55 AM LKO Lucknow | ||||||
Trains from Lucknow to Sarupathar
Trains passing through Sarupathar
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15818 - DONYI POLO EXP | 08:20 PM NHLN Naharlagun | 13h 30m 153 KM 21 stops | 09:50 AM SKHV Dimapur | |||||||||
15817 - DONYI POLO EXP | 05:45 PM SKHV Dimapur | 13h 35m 153 KM 21 stops | 07:20 AM NHLN Naharlagun | |||||||||
05887 - JTTN GHY SPECIAL | 03:30 PM JTTN Jorhat | 7h 30m 253 KM 8 stops | 11:00 PM GHY Guwahati | |||||||||
12067 - JANSATABDI EXP | 06:20 AM GHY Guwahati | 6h 45m 253 KM 11 stops | 01:05 PM JTTN Jorhat | |||||||||
12068 - JANSATABDI EXP | 02:35 PM JTTN Jorhat | 6h 45m 253 KM 11 stops | 09:20 PM GHY Guwahati | |||||||||
Trains reaching to Lucknow
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15107 - BNRS LKO EXP | 04:55 AM BNRS | 6h 5m 12 stops | 11:00 AM LKO Lucknow | |||||||||
14209 - PYGS LKO INTRCT | 03:20 PM PYGS Prayagraj | 4h 15m 181 KM 11 stops | 07:35 PM LKO Lucknow | |||||||||
14215 - GANGA GOMTI EXP | 05:40 AM PYGS Prayagraj | 4h 15m 181 KM 12 stops | 09:55 AM LKO Lucknow | |||||||||
15081 - GKP GTNR EXP | 12:20 PM GKP Gorakhpur | 8h 24m 236 KM 18 stops | 08:45 PM GTNR lucknow | |||||||||
12531 - LJN INTERCITY | 05:45 AM GKP Gorakhpur | 5h 40m 244 KM 11 stops | 11:25 AM LJN Lucknow | |||||||||
Trains passing through Lucknow
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05194 - MCTM CPR SPL | 12:10 AM MCTM | 1d 7h 50m 28 stops | 08:00 AM CPR Chhapra | |||||||||
05193 - CPR MCTM SPECIAL | 02:00 PM CPR Chhapra | 1d 9h 5m 28 stops | 11:05 PM MCTM | |||||||||
12174 - UDYOG NAGRI EXP | 02:00 AM MBDP | 1d 3h 30m 14 stops | 05:30 AM LTT Mumbai | |||||||||
12173 - UDYOG NAGRI EXP | 04:25 PM LTT Mumbai | 1d 2h 45m 14 stops | 07:10 PM MBDP | |||||||||
12184 - PBH BPL EXPRESS | 07:10 PM MBDP | 13h 20m 12 stops | 08:30 AM BPL Bhopal | |||||||||